<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrum Development Blog</title>
	<atom:link href="http://blog.3back.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.3back.com</link>
	<description>Better teams make better products.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changes for the Certified ScrumMaster Examination Process from the Scrum Alliance</title>
		<link>http://blog.3back.com/news/changes-for-the-certified-scrummaster-examination-process-from-the-scrum-alliance</link>
		<comments>http://blog.3back.com/news/changes-for-the-certified-scrummaster-examination-process-from-the-scrum-alliance#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:40:06 +0000</pubDate>
		<dc:creator>liz.weatherhead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3back]]></category>
		<category><![CDATA[certified scrummaster exam]]></category>
		<category><![CDATA[csm exam]]></category>
		<category><![CDATA[Liz Weatherhead]]></category>
		<category><![CDATA[scrum alliance]]></category>
		<category><![CDATA[scrum master]]></category>
		<category><![CDATA[scrum training]]></category>
		<category><![CDATA[scrummaster]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=961</guid>
		<description><![CDATA[Scrum Alliance CSM Examination is changing In the past, the Certified ScrumMaster examination process has been relatively simple. If you answer all the questions, you are awarded the certification. You could answer every question incorrectly and still pass. That is about to change in April, 2012. The Scrum Alliance is building credibility into the certification [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><em>Scrum Alliance CSM Examination is changing</em></strong></h2>
<p>In the past, the <a title="Certified ScrumMaster" href="http://3back.com/scrum/certified-scrummaster-training/" target="_blank">Certified ScrumMaster</a> examination process has been relatively simple. If you answer all the questions, you are awarded the certification. You could answer every question incorrectly and still pass. That is about to change in April, 2012.</p>
<p>The<a title="Scrum Alliance" href="http://www.scrumalliance.org/" target="_blank"> Scrum Alliance</a> is building credibility into the certification designation by modifying the standard of passing the exam. From April 2012 forward, the CSM’s will have to demonstrate a minimum level of knowledge and proficiency of Scrum/Agile methodologies.</p>
<p>I think this is good news for our industry. It takes our integrity up a level. We can’t imagine all doctors passing their exams simply because they answered questions. That would be crazy. While we are not doctors, we should expect high performance standards from our peers and colleagues who regulate our trade.</p>
<p>All of you who have taken the CSM exam previously, I am sure you answered all the questions brilliantly and contribute highly to your Scrum teams. To all of you who will take the exam after April 1, you know you will have earned your certification. All of us need to continue to move Scrum to the forefront of great development teams and beyond.</p>
<p><strong>Any questions related to these changes should be directed to the <a title="Scrum Alliance" href="http://www.scrumalliance.org/" target="_blank">Scrum Alliance</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/news/changes-for-the-certified-scrummaster-examination-process-from-the-scrum-alliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile vs. Waterfall: A Tale of Two Teams</title>
		<link>http://blog.3back.com/agile-pathway/agile-vs-waterfall-a-tale-of-two-teams</link>
		<comments>http://blog.3back.com/agile-pathway/agile-vs-waterfall-a-tale-of-two-teams#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:04:21 +0000</pubDate>
		<dc:creator>liz.weatherhead</dc:creator>
				<category><![CDATA[Agile Pathways]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=955</guid>
		<description><![CDATA[Agile vs Waterfall Video Reactions: Kate and Rusty have the same goals: to build a great product for their client. Their approaches, outcomes, and results are very different. Neither is right nor wrong. BUT I sure know which team I would appreciate. Tear down the walls of silos, put multiple heads on a problem, and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gDDO3ob-4ZY?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<h3><strong>Agile vs Waterfall Video Reactions:</strong></h3>
<p>Kate and Rusty have the same goals: <strong>to build a great product for their client</strong>. Their approaches, outcomes, and results are very different. Neither is right nor wrong. BUT I sure know which team I would appreciate.</p>
<p>Tear down the walls of silos, put multiple heads on a problem, and engaging the client frequently are all hallmarks of agility and gaining business value. <strong>Every wonder how they get those video games to market so fast? <a title="Agile" href="http://blog.3back.com/scrum-industry-terms/agile">Agility</a>.</strong> Proudly deliver a product every two weeks to your clients…</p>
<p><strong>Agility is the ultimate in teamwork.</strong> Projects move fast and everyone pulls their own work, thereby creating accountability. Boss-worker mentality is a thing of the past. Kate’s team stays fresh and motivated. Rusty’s team has a hard time staying in for the long haul.<br />
Which team are you on?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/agile-pathway/agile-vs-waterfall-a-tale-of-two-teams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break the Habit</title>
		<link>http://blog.3back.com/well-formed-teams/break-the-habit</link>
		<comments>http://blog.3back.com/well-formed-teams/break-the-habit#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:51:42 +0000</pubDate>
		<dc:creator>liz.weatherhead</dc:creator>
				<category><![CDATA[Agile Pathways]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[Well Formed Teams]]></category>
		<category><![CDATA[3back]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[daily stand up]]></category>
		<category><![CDATA[feedback loops]]></category>
		<category><![CDATA[learning for teams]]></category>
		<category><![CDATA[Liz Weatherhead]]></category>
		<category><![CDATA[product demo]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum meetings]]></category>
		<category><![CDATA[scrum training]]></category>
		<category><![CDATA[scrummaster]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=927</guid>
		<description><![CDATA[Want to ditch your Retrospective?   Are Product Demos painful and shallow on the feedback? This is what we hear from our Scrum teams over and over.  The Scrum framework is simple and elegant, but implementation can be complex. Communication and learning are highly intertwined and as Scrum believers, we are compelled to do both [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Want to ditch your Retrospective?  </strong></p>
<p style="text-align: center;"><strong>Are Product Demos painful and shallow on the feedback?</strong></p>
<p style="text-align: center;">This is what we hear from our Scrum teams over and over.  The <a title="Scrum" href="http://3back.com/scrum/">Scrum framework</a> is simple and elegant, but implementation can be complex.</p>
<p style="text-align: center;"><a href="http://blog.3back.com/wp-content/uploads/2011/10/BluePeople_carosel.jpg"><img class="size-thumbnail wp-image-941 aligncenter" title="Merry Go Round" src="http://blog.3back.com/wp-content/uploads/2011/10/BluePeople_carosel-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div>Communication and learning are highly intertwined and as Scrum believers, we are compelled to do both at a high level.  We need to shape questions to drive the learning and to <strong>forge a path</strong> for the product development.  How can we ever gain robust, vital feedback without engagement of our audience?</div>
<div>
<ul>
<li>Don&#8217;t abandon the Scrum ceremonies, re-frame them with robust and relevant questions that drive the learning.</li>
<li>Build better products by building better teams with awareness of communication patterns.</li>
<li>Navigate the pitfalls of stuck perspective by shifting team thinking.</li>
<li>Tell stories to illustrate a point or perspective.</li>
</ul>
</div>
<div>Asking questions is risky business.  We have no control over the answer and we may not like the answer.  But as <a title="ScrumMaster" href="http://3back.com/scrum/certified-scrummaster-training/">ScrumMasters</a>, <a title="Product Owner" href="http://3back.com/scrum/certified-scrum-product-owner/">Product Owners</a>, and developers, we must be fearless in our quest to drive greatness for our end users.   Here are some question examples to bring life to your next Scrum ceremony.  <a href="http://blog.3back.com/wp-content/uploads/2011/10/Fotolia_17029495_XS.jpg"><img class="alignright size-thumbnail wp-image-935" title="Question Doodles" src="http://blog.3back.com/wp-content/uploads/2011/10/Fotolia_17029495_XS-150x150.jpg" alt="" width="150" height="150" /></a></div>
<div><strong>Daily Scrum</strong></div>
<div>
<ul>
<li>What is frustrating you?</li>
<li>What new information has surfaced?</li>
<li>What skills do we need to finish the story?</li>
<li>What&#8217;s your gut reaction to _______?</li>
</ul>
<div><strong>Product Demo</strong></div>
<div>
<ul>
<li>What are your biggest dreams for this product?</li>
<li>What are the pros and cons to this product release?</li>
<li>We have run into a challenge and are seeking your input to solve it.</li>
<li>If we could take one risk with this product it would be_____.  What do you think?</li>
</ul>
</div>
</div>
<div>These are solutions that will propel Scrum meeting into a higher level of engagement. Break the habit of the same old, same old Scrum meetings.  <a title="Advanced Scrum Performance course" href="3back.com/scrum/advanced-scrum-performance/" class="broken_link">Learn to ask significant questions.</a>  <strong>See where the questions will take you</strong>.</div>
<p><span id="more-927"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/well-formed-teams/break-the-habit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement</title>
		<link>http://blog.3back.com/scrum-industry-terms/agreement</link>
		<comments>http://blog.3back.com/scrum-industry-terms/agreement#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:03:17 +0000</pubDate>
		<dc:creator>The 3Back Team</dc:creator>
				<category><![CDATA[Scrum Terms]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=916</guid>
		<description><![CDATA[An Agreement between the Product Owner and the rest of the Team that defines when a Story will be complete. The Agreement consists of the Acceptance Criteria, the Doneness Definition, and possibly additional General Agreements. This notion can be extended to Capabilities, Sprints, Releases, and so on&#8230; (synonym for Definition of Done) We use an agreement driven approach to handle planning at all levels. In each [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An Agreement</strong> between the <a title="scrum product owner" href="http://3back.com/scrum/certified-scrum-product-owner/">Product Owner</a> and the rest of the Team that defines when<a href="http://blog.3back.com/wp-content/uploads/2011/09/Agreement-scrum-planning.jpg"><img class="alignright size-thumbnail wp-image-917" title="agreement building sprint agile scrum" src="http://blog.3back.com/wp-content/uploads/2011/09/Agreement-scrum-planning-150x150.jpg" alt="" width="150" height="150" /></a> a <a title="Story and Scrum" href="http://blog.3back.com/scrum-industry-terms/actionable-story">Story</a> will be complete. The Agreement consists of the Acceptance Criteria, the Doneness Definition, and possibly additional General Agreements. This notion can be extended to Capabilities, <a title="how to fill a sprint" href="http://blog.3back.com/tag/sprint">Sprints</a>, Releases, and so on&#8230; (synonym for <a title="what is done" href="http://3back.com/gettodone/">Definition of Done</a>)</p>
<p>We use an agreement driven approach to handle planning at all levels. In each case we are building an understanding of what we think we can do. For complex work we often encounter new information while doing the work that causes us to rethink and build new agreements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/scrum-industry-terms/agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agility</title>
		<link>http://blog.3back.com/scrum-industry-terms/agility</link>
		<comments>http://blog.3back.com/scrum-industry-terms/agility#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:30:20 +0000</pubDate>
		<dc:creator>The 3Back Team</dc:creator>
				<category><![CDATA[Scrum Terms]]></category>
		<category><![CDATA[plan driven]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=911</guid>
		<description><![CDATA[Agility: The act of basing actions on current reality, as opposed to ...]]></description>
			<content:encoded><![CDATA[<p><strong>Agility</strong>: The act of basing actions on current reality, as opposed to being predictive or plan-driven.</p>
<p>Often, we see people make plans, very detailed plans and when those plans need to change they fault the planning effort. Managing effort by shifting precision and attention is key to an <a title="learning can be agile" href="http://blog.3back.com/well-formed-teams/learning-can-be-agile">agile</a> process and keeping things movi<a href="http://blog.3back.com/wp-content/uploads/2011/09/Agility-reality-vs-predictive.jpg"><img class="alignright size-thumbnail wp-image-912" title="Agility - Plan Driven - Reality - Expecations" src="http://blog.3back.com/wp-content/uploads/2011/09/Agility-reality-vs-predictive-150x150.jpg" alt="" width="150" height="150" /></a>ng through the system. A great leader manages to detail enough to get moving, learn from realities encountered and in a positive manner shift attention to &#8216;next steps&#8217;.</p>
<p>As we encounter information that informs or alters our expectations we manage that with planning. In this context planning becomes a continuum and our agility is an observable behavior of an adaptive system finding a way to build complex products. Complex problems require an adaptive approach to management.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/scrum-industry-terms/agility/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pathways to Scrum Team Mastery</title>
		<link>http://blog.3back.com/well-formed-teams/pathways-to-scrum-team-mastery</link>
		<comments>http://blog.3back.com/well-formed-teams/pathways-to-scrum-team-mastery#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:05:50 +0000</pubDate>
		<dc:creator>liz.weatherhead</dc:creator>
				<category><![CDATA[Musing]]></category>
		<category><![CDATA[Well Formed Teams]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=828</guid>
		<description><![CDATA[If you could have four great tools in your pocket to nurture your Scrum team to their highest output, what would you need?  You would need to see the product, the challenge, and the way to solve it from the point of view of each team member.  Let&#8217;s talk about the four perspectives. Through the [...]]]></description>
			<content:encoded><![CDATA[<p>If you could have four great tools in your pocket to nurture your Scrum team to their highest output, what would you need?  You would need to see the product, the challenge, and the way to solve it from the point of view of each team member.  Let&#8217;s talk about the four perspectives.</p>
<p>Through the eyes of the <strong>Integrator</strong> on your team, see inclusion.  Ask:  <em>How is the product reflecting the values of the stakeholders? </em></p>
<p>Through the eyes of the <strong>Organizer</strong> on your team, see structure.  Ask:  <em>What is the criteria for decision making?<a href="http://blog.3back.com/wp-content/uploads/2011/08/leading-quad.jpg"><img class="alignright size-full wp-image-895" title="leading-quad" src="http://blog.3back.com/wp-content/uploads/2011/08/leading-quad.jpg" alt="" width="184" height="184" /></a></em></p>
<p>Though the eyes of the <strong>Producer</strong> on your team, see results.  Ask:  <em>Who is best suited for which task?</em></p>
<p>Through the eyes of the <strong>Visionary</strong> on your team, see possibilities.  Ask:  <em>What are we willing to risk?</em></p>
<p>These four &#8220;lens&#8221; or perspectives will lead your team to higher collaboration patterns which will result in better designed product solutions for your customers.</p>
<p>Join us for <a title="4MAT for Scrum Teams" href="http://3back.com/scrum/4mat-learning-for-scrum-teams/">4MAT for Scrum Teams</a> and propel your team to deliver results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/well-formed-teams/pathways-to-scrum-team-mastery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Scrum Team.  Four Languages.</title>
		<link>http://blog.3back.com/well-formed-teams/one-scrum-team-four-languages</link>
		<comments>http://blog.3back.com/well-formed-teams/one-scrum-team-four-languages#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:04:43 +0000</pubDate>
		<dc:creator>liz.weatherhead</dc:creator>
				<category><![CDATA[Musing]]></category>
		<category><![CDATA[Well Formed Teams]]></category>
		<category><![CDATA[learning for teams]]></category>
		<category><![CDATA[Liz Weatherhead]]></category>
		<category><![CDATA[scrum master]]></category>
		<category><![CDATA[scrummaster]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[well formed team]]></category>
		<category><![CDATA[well formed teams]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=822</guid>
		<description><![CDATA[Does it ever appear that your Scrum team members can express the same thought in  four different ways? &#8220;Let&#8217;s knock this product out of the park!&#8221; &#8220;If we can reach consensus, we can move to the next level.&#8221; &#8220;The SOP will tell us what to do next.&#8221; &#8220;To be efficient, we must eliminate the fluff and [...]]]></description>
			<content:encoded><![CDATA[<p>Does it ever appear that your Scrum team members can express the same thought in  four different ways?</p>
<p><img class="alignright size-medium wp-image-860" title="Greetings from Around the World - Speech Bubbles" src="http://blog.3back.com/wp-content/uploads/2011/08/Fotolia_24721355_XS-300x300.jpg" alt="" width="300" height="300" /></p>
<ul>
<li>&#8220;Let&#8217;s knock this product out of the park!&#8221;</li>
<li>&#8220;If we can reach consensus, we can move to the next level.&#8221;</li>
<li>&#8220;The SOP will tell us what to do next.&#8221;</li>
<li>&#8220;To be efficient, we must eliminate the fluff and complete only what is absolutely necessary.&#8221;</li>
</ul>
<div>Some of these languages are pleasant and palatable to us.  Others repel us like vinegar. Our challenge as <strong><a title="Scrum Product Owner" href="http://3back.com/scrum/certified-scrum-product-owner/">Product Owners, </a></strong> <a title="Scrum Master training" href="http://3back.com/scrum/certified-scrummaster-training/"><strong>ScrumMasters</strong> </a>and teammates is to peel the words and find value in the thought.  Let&#8217;s revisit the statements and reveal what the intent truly is.</div>
<div><strong>&#8220;Let&#8217;s knock it out of the park.&#8221;</strong>  This person is a risk-taker and consistently pushes us to move from good to great.  They share information though experiences and action.  They learn by jumping in and doing.  If the doing is wrong, well, then they learned something!</div>
<div><strong>&#8220;If we can reach consensus, we can move to the next level.&#8221;</strong>  Team community is the cornerstone value of this team member.  They truly embrace the well-formed team approach.  They are reflective, yet thrive in environments that are experiential.  Feelings about teams and the product are not to be discounted.  There is deep realization that teams produce better products when they work in harmony.</div>
<div><strong>&#8220;The SOP will tell us what to do next.&#8221;</strong>  Structure and rule following drive this team member to do their best.  This person thinks in black and white, right or wrong.  They will strive to keep the team on the correct path.  As reflective, analytical thinkers, they speak with great precision and deliberation.</div>
<div><strong>&#8220;To be efficient, we must eliminate the fluff and complete only what is absolutely necessary.&#8221;  </strong>This team member is built with pure efficiency in mind and they expect the team to follow suit.  They are active and analytical and it is a powerful combination. They get down to business and get it done. Executing the thing right trumps doing the right thing every time.</div>
<div>As ScrumMasters and team members, we must<strong> navigate the terrain</strong> of foreign languages everyday.  They may pop with our customers, our vendors, or with each other.  The sooner we understand the source of the language, the sooner we can<strong> find value</strong> in it.</div>
<p>Join us at 3Back to learn more team navigation skills with <strong><a title="4MAT for Scrum Teams" href="http://3back.com/scrum/4mat-learning-for-scrum-teams/">4MAT for Scrum Teams.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/well-formed-teams/one-scrum-team-four-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionable Story</title>
		<link>http://blog.3back.com/scrum-industry-terms/actionable-story</link>
		<comments>http://blog.3back.com/scrum-industry-terms/actionable-story#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:38:18 +0000</pubDate>
		<dc:creator>The 3Back Team</dc:creator>
				<category><![CDATA[Scrum Terms]]></category>
		<category><![CDATA[actionable planning]]></category>
		<category><![CDATA[agile story action]]></category>
		<category><![CDATA[scrum planning]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=875</guid>
		<description><![CDATA[An actionable story that is small, well- and ready to take to planning is an output of analysis. ... more]]></description>
			<content:encoded><![CDATA[<p>An <strong>actionable story</strong> that is small, well- and ready to take to planning is an output of analysis. Generally,<a href="http://blog.3back.com/wp-content/uploads/2011/08/story-actionable-plan.jpg"><img class="alignright size-thumbnail wp-image-877" title="actionable story plan start" src="http://blog.3back.com/wp-content/uploads/2011/08/story-actionable-plan-150x150.jpg" alt="actionable story plan start" width="150" height="150" /></a> this means that the <a title="Story Agreements and Actionable Work" href="http://blog.3back.com/scrum-industry-terms/agreement-based-planning">Story&#8217;s Agreement</a> is  a &#8217;10 minute&#8217; discussion away from being agreed to and planned into a sprint.</p>
<p>&nbsp;</p>
<p>Reference <a title="Exploring Fundamentals of Scrum" href="http://exploringscrum.com">Exploring Scrum: The Fundamentals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/scrum-industry-terms/actionable-story/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acceptance Criteria or Acceptance Tests</title>
		<link>http://blog.3back.com/scrum-industry-terms/acceptance-criteria-or-acceptance-tests</link>
		<comments>http://blog.3back.com/scrum-industry-terms/acceptance-criteria-or-acceptance-tests#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:44:37 +0000</pubDate>
		<dc:creator>The 3Back Team</dc:creator>
				<category><![CDATA[Scrum Terms]]></category>
		<category><![CDATA[acceptance criteria]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=852</guid>
		<description><![CDATA[Acceptance Criteria or Acceptance Tests form the base definition for a story and..]]></description>
			<content:encoded><![CDATA[<p><strong>Acceptance Criteria or Acceptance Tests</strong> form the base definition for a story and help us<a title="Right Size Stories" href="http://blog.3back.com/development/stories-too-big-stories-too-small-stories-just-right"> right size</a> the work items. When work is right sized we can begin to maintain a flow.  Teams use these criteria to determin<a href="http://blog.3back.com/wp-content/uploads/2011/08/acceptance-criteria-tests-process.jpg"><img class="alignright size-thumbnail wp-image-853" title="acceptance, criteria, tests, process" src="http://blog.3back.com/wp-content/uploads/2011/08/acceptance-criteria-tests-process-150x150.jpg" alt="acceptance, criteria, tests, process" width="150" height="150" /></a>e done for a chunk of work. When the work is well defined it helps the team focus and &#8216;Get to Done&#8217;.</p>
<p>&nbsp;</p>
<p>Based on Terms from <a title="Agile Scrum Terms" href="http://exploringscrum.com/agile-terms">Exploring Scrum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/scrum-industry-terms/acceptance-criteria-or-acceptance-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Meetings:  Painful or Successful?</title>
		<link>http://blog.3back.com/well-formed-teams/scrum-meetings-painful-or-successful</link>
		<comments>http://blog.3back.com/well-formed-teams/scrum-meetings-painful-or-successful#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:38:29 +0000</pubDate>
		<dc:creator>liz.weatherhead</dc:creator>
				<category><![CDATA[Agile Pathways]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[Well Formed Teams]]></category>
		<category><![CDATA[agile pathways]]></category>
		<category><![CDATA[Liz Weatherhead]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[scrum meetings]]></category>
		<category><![CDATA[scrum team]]></category>
		<category><![CDATA[scrum teams]]></category>
		<category><![CDATA[scrum training]]></category>
		<category><![CDATA[scrummaster]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[well formed teams]]></category>

		<guid isPermaLink="false">http://blog.3back.com/?p=760</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; You have a meeting at 3:00.  Are you looking forward with dread or anticipation? Scrum meetings are a frequent and essential occurrence as we move through the Scrum framework.  As a team member, a Product Owner, or a ScrumMaster, we have an obligation to facilitate meetings that are engaging.  How to accomplish that??  It requires [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.3back.com/wp-content/uploads/2011/08/Fotolia_23554558_XS.jpg"><img class="alignleft size-medium wp-image-815" title="Business communication" src="http://blog.3back.com/wp-content/uploads/2011/08/Fotolia_23554558_XS-269x300.jpg" alt="" width="269" height="300" /></a>You have a meeting at 3:00.  Are you looking forward with dread or anticipation?</p>
<p>Scrum meetings are a frequent and essential occurrence as we move through the Scrum framework.  As a team member, a <a title="Certified Scrum Product Owner" href="http://3back.com/scrum/certified-scrum-product-owner/">Product Owner</a>, or a <a title="Certified ScrumMaster" href="http://3back.com/scrum/certified-scrummaster-training/">ScrumMaster</a>, we have an obligation to <strong>facilitate meetings </strong>that are engaging.  How to accomplish that??  It requires awareness and practice.</p>
<p>An engaging meeting. That sounds like a tall order.  Webster&#8217;s Dictionary defines engaging:  <strong>:</strong> to attract and hold by influence or power <strong>:</strong> to interlock with <strong>: </strong>to hold the attention of <strong>:</strong> to induce to participate.</p>
<p>I have been to many a<strong> product demo</strong> that is lack luster.  I have seen daily standups where team members leave asking, &#8220;what are we doing next?&#8221;,  and retrospectives that are dominated by one or two people. Meetings are a forum for learning.  Learning about the product, the requirements, or learning about the people involved in development.  To craft a successful meeting, we must shift our perspective.  We must view meetings as a opportunity and challenge to expand our <strong>ability to engage</strong>.</p>
<p>How are we going to accomplish this engagement?  By running a meeting that appeals to all learning styles and team members.  If we use the <strong>Learning Type Measure</strong> from <a href="http://4mat4business.com">4MAT</a>, we know the learning language that everyone speaks. Whether the <a href="http://3back.com/scrum/certified-scrummaster-training/">ScrumMaster</a> or <a href="http://3back.com/scrum/certified-scrum-product-owner/">Product Owner</a> is directing the meeting, if a framework is followed, engagement will be embedded.</p>
<p>The first step is to answer the question <strong>Why?</strong>  Why are these features important, why do the stakeholders value something, why was this process selected?  Then we move to <strong>What?</strong>  What features have been built, what does the market research say, what are the advantages of the new development process?  <strong>How is the next question</strong> in the meeting format.  How will the features work in the real world, how can this be built with the resources available to us, how will we test the product in the market?  Finally, we need to know <strong>What if?</strong>  What if we shift our budget to finance the newest trend in the market place, what if we eliminate feature X for feature Y, what if we re-organize our priorities to meet the deadline?</p>
<p>A<strong> meeting framework</strong> grounded in good learning strategies will propel your team to a higher degree of effectiveness and achievement.  Want to learn more?  Join 3Back for our new course targeted at teams and meeting dynamics, <a href="http://3back.com/scrum/4mat-learning-for-scrum-teams/">4MAT for Scrum Teams.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3back.com/well-formed-teams/scrum-meetings-painful-or-successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

